AMH – AROUND THE WORLD - CHALLENGE
Together, the staff of AMH have taken up the challenge to go around the world.
A distance of 40,075 km (24,901 miles) – earth’s circumference – will be covered. Staff members are aiming to achieve this by…
- Running or walking regularly, any time, any day, and anywhere.
- Taking screenshots, from their mobile phone running and fitness apps, after the run/walk
- Sending screenshots, with name and employee ID, by WhatsApp, to 38178628.
- Using the same phone-number, to send the updates all through the event
The organization thinks it’s a fun challenge, to increase our fitness and wellness, even in these pandemic times.
You can see the updates and information of some leading walkers/runners here, in the coming days.
So, watch this space!
List of staff who walked/ran more than 50 kms since the challenge started
(till 14 June 2021 )
| S. No | Name | Kms |
| 1 | Paul Groom | 536.3 |
| 2 | Keith Krebs | 338.9 |
| 3 | Dr Edwin Orayle | 327.7 |
| 4 | Freeda | 324.5 |
| 5 | Art Francis | 299.2 |
| 6 | Jancy | 293.5 |
| 7 | Nirmal Jayaraj | 270.6 |
| 8 | Nikko Salinog | 264.3 |
| 9 | Dr Bhartendu Mehta | 230.7 |
| 10 | Deborah Don R | 225.4 |
| 11 | Mohamed Nizar | 212.0 |
| 12 | David Miller | 208.4 |
| 13 | Dr Sanjay Gupta | 207.3 |
| 14 | Arun Govind | 194.5 |
| 15 | Ajit Findlay | 178.1 |
| 16 | Rogerick Avila Grafil | 141.4 |
| 17 | Joel Indrupati | 123.5 |
| 18 | Manoj Matthew Philip | 117.3 |
| 19 | Dr Alka gupta | 101.4 |
| 20 | Dr Sonny Jacob | 99.1 |
| 21 | Shini Janardanan | 90.6 |
| 22 | Albina | 90.2 |
| 23 | Dr George | 89.0 |
| 24 | Elize De Bod | 83.8 |
| 25 | Aletta Burgoyne | 82.0 |
| 26 | Rowell Guianan | 77.5 |
| 27 | Sam Jacob | 77.1 |
| 28 | Juan Miguel Rodriguez | 70.3 |
| 29 | Jayendra | 66.8 |
| 30 | Sam Arasaratnam | 64.4 |
| 31 | Dr Monish | 60.3 |
| 32 | Johanna Santiago | 55.7 |
| 33 | Jacinth Shalom | 51.1 |




